| |
|
|
|
|
Vaportek Contact N Non Scented Odor Control w/ Multi Bacterial Action PET LABEL
Code:
77-1334Price:
$58.50Application Guides
Chart is intended for use as a general guideline only.
Suggested life spans of disks, cartridges and membranes may vary
depending upon application specifics.
| Product | Part Number | Treatment Area | Cartridge / Membrane Life |
| EZ-Disk (Use with EZ-Twist & Vaportronic) | 34-7600 Series | 2,000 cu. ft./disk | 30 Days |
| Standard Output Cartridge (For use in Optimum 4000) | 90-4090 | 20,000 cu. ft. | 30-90 Days |
| High Output Cartridge (Recommended for Optimum 4000; can be used in Restorator) | 90-4120 Series | 20,000 cu. ft. | 30-120 Days |
| Heavy-Duty Standalone Cartridge (Available in 3X Industrial & S.O.S.) | 90-2200 Series | 20,000 cu. ft. | 270 Hours or up to 90 Days (Depending on application) |
| 3X Industrial and S.O.S. Cartridge (Recommended for Restorator; can be used in Optimum 4000) | 90-5150 Series | 20,000 cu. ft. | 270 Hours or 30-90 Days (Depending on Application) |
| VaporShark 3X Industrial and S.O.S. Membranes (Unit holds up to five membranes) | 90-0953 Series | 10,000 cu. ft. /ea.
(10,000 x 5 = 50,000 cu. ft.) |
270 Hours* |
| Portable Industrial 3X Industrial and S.O.S. Membranes (Unit holds up to 10 membranes) | 90-0926 Series | 20,000 cu. ft./ea.
(20,000 x 10 = 200,000 cu. ft.) |
270 Hours* |
*Membrane rotation is advised to achieve constant vapor output and maximize membrane life.