Nilodor Nilium Concentrate 128WSSL 13 Fragrances click for details 4/1gal case
Code:
NiliumGallonsQuantity in Basket:
NonePrice:
$89.99Shipping Weight:
37.00 pounds
|
Nilium Super N Broad Spectrum Water-Soluble Deodorizer |
| Choose Nilium to enhance your cleaning efforts. Simply mix one ounce of Nilium into your regular cleaning solution to deodorize every time you clean. Nilium can be used in conjunction with cleaners, disinfectants, insecticides...anything water soluble. It can be used daily to counteract odors every time you clean. Applications for Nilium are practically UNLIMITED! |
| It is very effective when used in: mop water, rinse water, carpet extractors, carpet shampooers, floor scrubbers, chemical foggers, peripheral spray devices, trigger sprayers, etc. |
| Nilium is the most effective water-soluble odor counteractant available. Nilium will neutralize malodors instead of simply masking them. Most other deodorants contain perfumes which merely cover up or provide a fragrance for a very short time. Nilium will provide immediate relief from the malodor leaving a pleasing fragrance, while Super N Concentrate works to physically neutralize the malodor. One application of Nilium will counteract odors up to 24 hours. |
|
MOPPING OR CLEANING : Add one ounce of Nilium per gallon of cleaner/disinfectant solution. Severe malodors may require more.AIR FRESHENER: Add 1-2 ounces of Nilium with water per quart spray bottle.CARPET CARE: Pretest for color fastness: Add 1/2 ounce of Nilium to one gallon of carpet cleaning solution. Compatible with all water soluble carpet chemicals...including fifth generation cleaners. |
| Fragrance's Avaiable, Qt. Gal. 5-Gal.
Original Cherry Lemon Floral Spice Baby Powder Fresh Apple OrangeSpring Mint Red Clover Tea Cucumber Melon Soft Linen |
| SKU | Scent | Qty/ Case |
Size |
|---|---|---|---|
| 55 WSTM | Tango Mango | 1 | 55 Gallon |
| 32 WSO | Original | 6 | Quart |
| 32 WSC | Cherry | 6 | Quart |
| 32 WSL | Lemon | 6 | Quart |
| 32 WSF | Floral | 6 | Quart |
| 32 WSS | Spice | 6 | Quart |
| 32 WSG | Fresh Apple | 6 | Quart |
| 32 WSB | Baby Powder | 6 | Quart |
| 32 WSM | Spring Mint | 6 | Quart |
| 32 WSR | Orange | 6 | Quart |
| 128 WSO | Original | 4 | Gallon |
| 128 WSC | Cherry | 4 | Gallon |
| 128 WSL | Lemon | 4 | Gallon |
| 128 WSF | Floral | 4 | Gallon |
| 128 WSS | Spice | 4 | Gallon |
| 128 WSG | Fresh Apple | 4 | Gallon |
| 128 WSB | Baby Powder | 4 | Gallon |
| 128 WSM | Spring Mint | 4 | Gallon |
| 128 WSR | Orange | 4 | Gallon |
| 55 WSG | Fresh Apple | 1 | 55 Gallon |
| 55 WSM | Spring Mint | 1 | 55 Gallon |
| 130 WSO | Original | 1 | 5 Gallon |
| 130 WSC | Cherry | 1 | 5 Gallon |
| 130 WSL | Lemon | 1 | 5 Gallon |
| 130 WSF | Floral | 1 | 5 Gallon |
| 130 WSS | Spice | 1 | 5 Gallon |
| 130 WSG | Fresh Apple | 1 | 5 Gallon |
| 130 WSB | Baby Powder | 1 | 5 Gallon |
| 130 WSM | Spring Mint | 1 | 5 Gallon |
| 130 WSR | Orange | 1 | 5 Gallon |
| 55 WSO | Original | 1 | 55 Gallon |
| 55 WSC | Cherry | 1 | 55 Gallon |
| 55 WSL | Lemon | 1 | 55 Gallon |
| 55 WSF | Floral | 1 | 55 Gallon |
| 55 WSS | Spice | 1 | 55 Gallon |
| 55 WSB | Baby Powder | 1 | 55 Gallon |
| 55 WSR | Orange | 1 | 55 Gallon |
| 55 WSSL | Soft Linen | 1 | 55 Gallon |
| 32 WST | Red Clover Tea | 6 | Quart |
| 128 WST | Red Clover Tea | 4 | Gallon |
| 130 WST | Red Clover Tea | 1 | 5 Gallon |
| 55 WST | Red Clover Tea | 1 | 55 Gallon |
| 128 WSSL | Soft Linen | 4 | Gallon |
| 32 WSSL | Soft Linen | 6 | Quart |
| 130 WSSL | Soft Linen | 1 | 5 Gallon |
| 32 WSCM | Cucumber Melon | 6 | Quart |
| 128 WSCM | Cucumber Melon | 4 | Gallon |
| 130 WSCM | Cucumber Melon | 1 | 5 Gallon |
| 55 WSCM | Cucumber Melon | 1 | 55 Gallon |
| 32 WSTM | Tango Mango | 6 | Quart |
| 128 WSTM | Tango Mango | 4 | Gallon |
| 130 WSTM | Tango Mango | 1 | 5 Gallon |
MSDS Sheets

